Single Usage Temperature Datalogger
- Brand TempMate (Made in Germany)
- 2-year service life
- Automatic PDF and CSV report
- Up to 180 days’ recording time
- Reprogrammable
- Up to 5 alarm thresholds
- Backup log protection mechanism
- Transparent recording of temperature fluctuations within a cold chain
- Economical and reliable
- Very small and light: can be inserted into virtually any packaging
- Protective cover: waterproof and food-safe
- No additional software required
- Detailed analysis with chart and table
- LED lights show current status
General Properties
- Running time of up to 180 days
- Up to 5 alarm thresholds
- Password protection
- Time zone
- Alarm time delay (standard setting: 30 min)
- Start time delay (standard setting: 0 min)
Technical Documentation
Technical Properties
| Data logger type | Single-Use data logger |
| Temperature range | -30°C to +70°C (-22°F to 158°F) |
| Accuracy | ±0.5°C/0.9°F (-20°C/+40°C) otherwise ±1.0 |
| Resolution | 0.1°C/°F |
| Storage capacity | 16,000 measurements |
| Life/Battery | 2 years/CR2450 button cell battery |
| Measurement interval | 10 minutes (standard – other options on request) |
| Recording time | 110 days (standard – other options on request) |
| Startup method | Manual start or via the tempbase.®-D software |
| Stop method | Manual stop, tempbase.®-D or automatically when full |
| Alarm type | Single or cumulative – Up to 5 points |
| Protection class | IPE67/NEMA 6 |
| Dimensions | 88mm x 47mm x 7mm [L x W x H] |
| Weight | approx 14.6g |
| Certified | EN12830, CE, RoHS |
| Validation certificate | Printout and stored on logger |
| Software | PDF or CSV reader / Optional tempbase.®-D |
| Automatic report | PDF and CSV |
| PC connection | USB 2.0, Type A |
| Alarm configuration | Optional up to 5 alarm thresholds |
| Programmable | Optionally via tempbase.®-D |
| Delivery contents | Dispatch documents, certificate, writeable label and sealeable pouch |
-
PRODUCT REQUEST FORM