tempmate.®-i1 indicators use 3 built-in LEDs to directly show you the current alert status, meaning that no other software or hardware is necessary for you to be able to see the status of your goods.
tempmate.®-i1 indicators have been specially developed for monitoring pharmaceutical products’ cold chain. As a pre-programmed device, the tempmate.®-i1 can be immediately deployed for monitoring temperature-sensitive goods and freight. In contrast to chemical indicators, this electronic indicator’s 3 LEDs provide simple, clear feedback on the current condition of your goods.
i1 | Product |
C | Temperature unit Celsius or F = Fahrenheit |
S | Alert type single or C = cumulative |
1 | Alert thresholds: 1 = +2°C to +8°C 2 = +0 to +15°C 3 = +15 to +25°C |
0 | 0 min start delay or 1 = 10 min |
0 | 0 min alarm delay or 1 = 10 min |
i1CS100 | +2 to +8°C no start delay, no alarm delay |
i1CS110 | +2 to +8°C start delay 10 mins, no alarm delay |
i1CS200 | 0°C to +15°C no start delay, no alarm delay |
i1CS300 | +15°C to +25°C no start delay, no alarm delay |
i1CS400 | +1 to +40°C no start delay, no alarm delay |
Sarvon® Web Tasarım